Balanced Portfolio
Active Medium RiskInvested
100,000
RUB
Current Value
112,500
RUB
Total Returns
+12,500
RUB
ROI
+12.5%
3 months
Returns History
| Period | Return | Rate | Status |
|---|---|---|---|
| January 2024 | +4,500 RUB | 4.5% | Credited |
| December 2023 | +4,200 RUB | 4.2% | Credited |
| November 2023 | +3,800 RUB | 3.8% | Credited |
Transaction History
| Date | Type | Amount | Status |
|---|---|---|---|
| Jan 15, 2024 | Return Credit | +4,500 RUB | Completed |
| Dec 15, 2023 | Return Credit | +4,200 RUB | Completed |
| Nov 15, 2023 | Return Credit | +3,800 RUB | Completed |
| Oct 15, 2023 | Initial Investment | 100,000 RUB | Completed |
Investment Details
| Investment ID | INV-2023-004521 |
| Start Date | Oct 15, 2023 |
| Duration | 12 months |
| Expected End | Oct 15, 2024 |
| Payout Frequency | Monthly |
Actions
Have questions about your investment?