Commission Management
Total Commissions (Month)
1.2M RUB
+18% vs last monthDirect Sales
680K RUB
57% of totalTeam Bonuses
420K RUB
35% of totalReferral Bonuses
100K RUB
8% of total| Date | Partner | Type | Source | Status | Amount | Actions |
|---|---|---|---|---|---|---|
| Jan 17, 2026 15:40 | John Doe | Direct Sale | Order #ORD-2026-0168 | Credited | 1,245 RUB | |
| Jan 17, 2026 14:20 | Anna Kuznetsova | Team L1 | Sergey M. - Order #ORD-2026-0165 | Credited | 320 RUB | |
| Jan 17, 2026 12:15 | Elena Smirnova | Direct Sale | Order #ORD-2026-0162 | Pending | 890 RUB | |
| Jan 17, 2026 10:45 | John Doe | Referral | New partner: Mike P. | Credited | 500 RUB | |
| Jan 16, 2026 16:30 | Dmitry Ivanov | Direct Sale | Order #ORD-2026-0155 | On Hold | 650 RUB | |
| Jan 16, 2026 14:00 | John Doe | Team L2 | Natalia V. - Order #ORD-2026-0152 | Credited | 135 RUB |
Active Commission Rules
Direct Sales
| Starter | 10% |
| Bronze | 15% |
| Silver | 18% |
| Gold+ | 20-25% |
Team Bonuses
| Level 1 | 3-10% |
| Level 2 | 2-7% |
| Level 3 | 0-5% |
Special Bonuses
| New Referral | 500 RUB |
| Rank Achievement | Varies |