Admin Dashboard
Last updated: Jan 17, 2026 15:42
8 payout requests are pending approval.
Review now
Total Users
2,847
+124 this monthRevenue (Month)
4.2M RUB
+18% vs last monthActive Partners
456
78% activity ratePending Tasks
20
12 KYC, 8 PayoutsRecent Activity
| Time | Event | User | Details |
|---|---|---|---|
| 15:40 | New Order | Elena S. | Order #ORD-2026-0168 - 4,500 RUB |
| 15:35 | KYC Submitted | Alexei P. | Awaiting review |
| 15:28 | Payout Request | Anna K. | 5,000 RUB requested |
| 15:20 | New User | Maria V. | Registered via referral REF-SMITH123 |
| 15:15 | Investment | John D. | Balanced Portfolio - 50,000 RUB |
| 15:10 | Partner Enrolled | Mike P. | New partner in network |
Pending Review
Today's Stats
New Users
18
Orders
42
Revenue
156,800 RUB
Commissions Paid
23,520 RUB
New Investments
3 (250,000 RUB)