Payout Rules
This document defines the rules governing commission payouts, eligibility requirements, processing schedules, and handling of payout-related scenarios.
Payout Eligibility Requirements
Partners must meet all of the following criteria to request a payout:
Mandatory Requirements
| Requirement | Description | Verification |
|---|---|---|
| KYC Approved | Identity verification completed | kyc_status = 'APPROVED' |
| Partner Status | Account in good standing | status = 'ACTIVE' |
| No Pending Disputes | No unresolved chargebacks or disputes | dispute_count = 0 |
| Minimum Balance | Available balance meets threshold | available_balance_usd >= 100 |
Eligibility Check Flow
Payout Request Initiated
|
v
Is KYC status APPROVED?
|
No -+-> Reject: "KYC verification required"
|
Yes v
|
Is partner status ACTIVE?
|
No -+-> Reject: "Account not in good standing"
|
Yes v
|
Are there pending disputes?
|
Yes +-> Reject: "Pending disputes must be resolved"
|
No v
|
Is available_balance_usd >= $100?
|
No -+-> Reject: "Minimum payout threshold not met"
|
Yes v
|
Does partner have valid payout method?
|
No -+-> Reject: "Payout method required"
|
Yes v
|
Is there an existing pending payout?
|
Yes +-> Reject: "Pending payout already exists"
|
No v
|
Proceed with Payout RequestMinimum Payout Threshold
| Currency | Minimum Amount | Notes |
|---|---|---|
| USD | $100 | Standard minimum for all payout types |
Rules:
- Partners cannot request payouts below the minimum threshold
- Partial payouts above minimum are allowed
- Balance below minimum remains in account until threshold is reached
- Leadership Pool distributions have no minimum (credited directly to available balance)
Maximum Payout Limits
Per-Request Limits
| Partner Tenure | Maximum Per Request | Notes |
|---|---|---|
| 0-3 months | $5,000 | New partner limit |
| 3-6 months | $15,000 | Established partner |
| 6-12 months | $50,000 | Senior partner |
| 12+ months | $100,000 | Veteran partner |
Daily Limits
| Limit Type | Amount | Notes |
|---|---|---|
| Per Partner | $100,000 | Maximum daily payout per partner |
| Platform Total | $5,000,000 | Platform-wide daily cap |
Monthly Limits
| Limit Type | Amount | Notes |
|---|---|---|
| Per Partner | $500,000 | Maximum monthly payout per partner |
| Platform Total | $50,000,000 | Platform-wide monthly cap |
When Limits Are Exceeded:
- Request is queued for the next available period
- Partner is notified of the delay
- No partial processing (full amount processed when available)
Payout Methods
Bank Transfer (SWIFT/Wire)
| Attribute | Details |
|---|---|
| Method Code | BANK_TRANSFER |
| Processing Time | 2-5 business days |
| Minimum Amount | $100 |
| Maximum Amount | $100,000 per transaction |
Required Information:
- Full legal name (must match KYC)
- Bank name
- SWIFT/BIC code
- Account number (IBAN for international)
- Bank address
- Correspondent bank (if applicable)
Validation Rules:
- Account holder name must match partner's verified name
- SWIFT code must be valid and active
- IBAN must pass checksum validation
Cryptocurrency
| Attribute | Details |
|---|---|
| Method Code | CRYPTO |
| Processing Time | 1-24 hours |
| Minimum Amount | $100 |
| Maximum Amount | $250,000 per transaction |
Supported Networks:
| Currency | Network | Requirements |
|---|---|---|
| USDT | TRC-20 (Tron) | Valid TRC-20 address |
| USDT | ERC-20 (Ethereum) | Valid ERC-20 address |
| USDC | ERC-20 (Ethereum) | Valid ERC-20 address |
| BTC | Bitcoin | Valid BTC address |
Validation Rules:
- Wallet address must pass format validation
- Partner must confirm address ownership
- First-time addresses require 24-hour hold
E-Wallet
| Attribute | Details |
|---|---|
| Method Code | EWALLET |
| Processing Time | 1-24 hours |
| Minimum Amount | $100 |
| Maximum Amount | $50,000 per transaction |
Supported Providers:
| Provider | Code | Requirements |
|---|---|---|
| PayPal | PAYPAL | Verified PayPal email |
| Skrill | SKRILL | Verified Skrill account |
| Wise | WISE | Wise account email |
Validation Rules:
- Account must be verified with provider
- Email must match partner's verified email (where possible)
Payout Fees
Fee Structure by Method
| Method | Fee Type | Amount | Minimum Fee | Maximum Fee |
|---|---|---|---|---|
| Bank Transfer (SWIFT) | Flat | $25 | $25 | $25 |
| USDT (TRC-20) | Percentage | 0.5% | $1 | $50 |
| USDT (ERC-20) | Flat | $15 | $15 | $15 |
| USDC (ERC-20) | Flat | $15 | $15 | $15 |
| BTC | Network Fee | Variable | ~$5 | ~$50 |
| PayPal | Percentage | 2.5% | $5 | $250 |
| Skrill | Percentage | 2% | $5 | $200 |
| Wise | Percentage | 0.5% | $3 | $100 |
Fee Calculation Examples
Example 1: Bank Transfer ($10,000)
Requested Amount: $10,000
Fee: $25 (flat)
Amount Received: $9,975Example 2: USDT TRC-20 ($5,000)
Requested Amount: $5,000
Calculated Fee: $5,000 * 0.005 = $25
Amount Received: $4,975Example 3: PayPal ($20,000)
Requested Amount: $20,000
Calculated Fee: $20,000 * 0.025 = $500
Maximum Fee Cap: $250
Actual Fee: $250 (capped)
Amount Received: $19,750Processing Schedule
Standard Processing Windows
| Day | Processing Time | Payout Types |
|---|---|---|
| Monday | 09:00-18:00 UTC | All methods |
| Tuesday | 09:00-18:00 UTC | All methods |
| Wednesday | 09:00-18:00 UTC | All methods |
| Thursday | 09:00-18:00 UTC | All methods |
| Friday | 09:00-16:00 UTC | All methods |
| Saturday | Crypto only | Crypto auto-processing |
| Sunday | Crypto only | Crypto auto-processing |
Processing Priority
| Priority | Criteria | Processing Time |
|---|---|---|
| High | Rank 5+ partner, amount < $10,000 | Same day |
| Normal | Active partner, standard request | 1-2 business days |
| Manual Review | Amount > $50,000 or flagged | 2-5 business days |
Batch Processing
| Aspect | Details |
|---|---|
| Batch Frequency | Every 4 hours during processing windows |
| Batch Size | Maximum 1,000 payouts per batch |
| Processing Order | FIFO (First In, First Out) within priority level |
Income Type Considerations
Payout by Income Type
Different income types may have different holding periods before becoming available for payout:
| Income Type | Pending Period | Notes |
|---|---|---|
| Personal Sales | 14 days | Refund/return window |
| Team Sales | 14 days | Refund/return window |
| Repeat Sales | 14 days | Refund/return window |
| Portfolio Returns | 7 days | Profit confirmation |
| Client Profits | 7 days | Profit confirmation |
| Network Profits | 7 days | Profit confirmation |
| Leadership Pool | 0 days | Immediate availability |
Leadership Pool Exception:
- Leadership Pool distributions bypass the pending period
- Credited directly to
available_balance_usd - Can be withdrawn immediately (subject to minimum threshold)
Balance Breakdown in Payout Request
When requesting a payout, partners can see their balance breakdown:
Balance Summary:
Available Balance: $5,250.00
Pending Balance: $1,200.00
Breakdown by Income Type:
Personal Sales: $2,100.00 available / $800.00 pending
Team Sales: $1,500.00 available / $400.00 pending
Client Profits: $850.00 available / $0.00 pending
Leadership Pool: $800.00 available / $0.00 pendingPayout Request Limits
Concurrent Request Limit
| Rule | Details |
|---|---|
| Pending Requests | Maximum 1 pending request at a time |
| Status Check | Request must be COMPLETED, REJECTED, or CANCELLED before new request |
Request Frequency
| Period | Maximum Requests |
|---|---|
| Daily | 3 requests |
| Weekly | 10 requests |
| Monthly | 20 requests |
Note: Rejected or cancelled requests count toward the limit.
Tax Withholding Rules
Tax Requirements
Tax treatment varies based on partner jurisdiction and type:
| Partner Type | Tax Treatment | Rate |
|---|---|---|
| US Individual | Platform issues 1099 | 0% withheld |
| US Legal Entity | W-9 on file | 0% withheld |
| Non-US Individual | Partner responsible for local taxes | 0% withheld |
| Non-US Legal Entity | Invoice-based payments | 0% withheld |
Important Notes:
- Platform does not withhold taxes for most jurisdictions
- Partners are responsible for declaring income in their jurisdiction
- Platform provides annual earnings statements for tax purposes
- Some jurisdictions may require additional documentation
Documentation Requirements
| Partner Type | Required Documents |
|---|---|
| US Individual | W-9, SSN verification |
| US Legal Entity | W-9, EIN verification |
| Non-US Individual | Passport/ID, Tax residency declaration |
| Non-US Legal Entity | Registration certificate, Tax ID |
Tax Information in Payout
Payout Details = {
gross_amount_usd: 10,000.00,
withholding_tax: 0.00,
fees: 25.00,
net_amount_usd: 9,975.00
}Required Payout Details
For Bank Transfer
| Field | Required | Format | Validation |
|---|---|---|---|
| Account Holder Name | Yes | String, 2-100 chars | Must match KYC name |
| Bank Name | Yes | String | Valid bank name |
| SWIFT/BIC | Yes | 8 or 11 chars | Valid SWIFT code |
| Account Number/IBAN | Yes | Varies by country | Format validation |
| Bank Address | Yes | String | Valid address |
| Bank Country | Yes | ISO 3166-1 alpha-2 | Valid country code |
For Cryptocurrency
| Field | Required | Format | Validation |
|---|---|---|---|
| Wallet Address | Yes | Network-specific | Address format validation |
| Network | Yes | Enum | TRC20, ERC20, BTC |
| Address Label | No | String | User reference |
For E-Wallet
| Field | Required | Format | Validation |
|---|---|---|---|
| Wallet Provider | Yes | Enum | PAYPAL, SKRILL, WISE |
| Account Email | Yes | Valid email format | |
| Account Holder Name | Yes | String | Must match KYC name |
Failed Payout Handling
Failure Reasons
| Code | Reason | Recovery Action |
|---|---|---|
INVALID_ACCOUNT | Bank account invalid or closed | Partner must update payment details |
INVALID_ADDRESS | Crypto address invalid | Partner must verify wallet address |
INSUFFICIENT_PLATFORM_FUNDS | Temporary liquidity issue | Automatic retry in 24 hours |
NAME_MISMATCH | Account name does not match | Partner must verify payment details |
LIMIT_EXCEEDED | Provider limit exceeded | Split into smaller amounts |
PROVIDER_ERROR | Payment provider unavailable | Automatic retry in 4 hours |
COMPLIANCE_HOLD | Flagged for compliance review | Manual review required |
NETWORK_CONGESTION | Crypto network busy | Automatic retry with higher fee |
Retry Policy
| Retry Attempt | Delay | Action |
|---|---|---|
| 1st Retry | 4 hours | Automatic |
| 2nd Retry | 24 hours | Automatic |
| 3rd Retry | 72 hours | Automatic |
| After 3 Failures | N/A | Payout cancelled, balance restored |
Balance Restoration
When a payout fails permanently:
Failed Payout Process:
1. Payout status set to FAILED
2. Full amount restored to available_balance_usd
3. Partner notified via email
4. Partner can request new payout immediately
5. Original failure logged for auditRestoration Formula:
Restored Amount = Original Request Amount
Note: Fees are not deducted for failed payoutsPayout Hold Conditions
Automatic Hold Triggers
| Condition | Hold Duration | Resolution |
|---|---|---|
| First payout ever | 24 hours | Manual review |
| Amount > $50,000 | Until approved | Senior admin approval |
| 3+ payouts in 24 hours | 48 hours | Automatic release |
| Account recently suspended | 7 days | Compliance review |
| Multiple failed payouts | Until verified | Payment method verification |
| New crypto address | 24 hours | Address confirmation |
Suspicious Activity Flags
| Flag | Trigger | Action |
|---|---|---|
| Velocity | 5+ requests in 1 hour | Hold + review |
| Amount Spike | Request > 10x average | Hold + review |
| Method Change | New method + large amount | Hold + verification |
| Geographic | Login from new country | Hold + verification |
| Address Change | New payout address | 24-hour hold |
Hold Status Flow
Payout Request
|
v
Suspicious Activity Detected?
|
Yes +-> Status: HELD
| |
| v
| Compliance Review
| |
| +---+---+
| | |
| v v
| APPROVED REJECTED
| | |
| v v
| Process Cancel + Notify
|
No v
|
Normal ProcessingPayout Status Flow
Status Definitions
| Status | Description | Next Actions |
|---|---|---|
PENDING | Request submitted, awaiting review | Approve, Reject, Hold |
APPROVED | Approved, queued for processing | Process, Cancel |
PROCESSING | Being sent to payment provider | Complete, Fail |
COMPLETED | Successfully processed | None (final) |
REJECTED | Rejected by admin | None (final) |
CANCELLED | Cancelled by partner or admin | None (final) |
FAILED | Payment provider failure | Retry, Cancel |
HELD | Under review | Release, Reject |
Status Transition Diagram
+--------+
| PENDING|
+---+----+
|
+--------------+--------------+
| | |
v v v
+----+----+ +----+----+ +-----+-----+
|APPROVED | |REJECTED | | HELD |
+----+----+ +---------+ +-----+-----+
| |
v +-----+-----+
+----+-----+ | |
|PROCESSING| v v
+----+-----+ APPROVED REJECTED
|
+----+----+
| |
v v
+---+----+ +--+---+
|COMPLETED| |FAILED|
+---------+ +--+---+
|
v
Retry or CancelRank-Based Processing Benefits
Higher-ranked partners receive preferential processing:
| Rank | Benefits |
|---|---|
| Consultant 0-4 | Standard processing |
| Consultant 4 PRO+ | Priority queue |
| Consultant 5+ | Same-day processing (under $10,000) |
| Consultant 7+ | Dedicated account manager |
| Consultant 9+ | Direct bank wire (reduced fees) |
Decision Tree: Payout Processing
Admin Reviews Payout Request
|
v
Is amount within partner's limit?
|
No -+-> Flag for senior review
|
Yes v
|
Is payment method verified?
|
No -+-> Request verification
|
Yes v
|
Any suspicious activity flags?
|
Yes +-> Place on HOLD for review
|
No v
|
Is amount > $50,000?
|
Yes +-> Require senior admin approval
|
No v
|
Is partner rank >= Consultant 5?
|
Yes +-> Fast-track processing
|
No v
|
Standard processing queueAudit Requirements
Logged Information
Every payout action must log:
| Field | Description |
|---|---|
timestamp | Exact time of action (UTC) |
action_type | Request, Approve, Reject, Process, etc. |
actor_id | User or system that performed action |
partner_id | Partner receiving payout |
amount_usd | Payout amount in USD |
payout_method | Method used (BANK_TRANSFER, CRYPTO, etc.) |
balance_before | Balance before action |
balance_after | Balance after action |
ip_address | IP address of request |
reason | Reason for action (if applicable) |
transaction_hash | Blockchain hash (for crypto) |
Retention Policy
| Data Type | Retention Period |
|---|---|
| Payout records | 7 years |
| Audit logs | 10 years |
| Payment provider responses | 5 years |
| Blockchain transaction records | Permanent |